Size Chart Ceramic Ornaments

Ceramic Ornaments
Imperial
Metric
| Circle | Heart | Star | Oval | |
|---|---|---|---|---|
| Width, in | 3 | 2.76 | 3.07 | 2.28 |
| Height, in | 3 | 2.95 | 3.15 | 3.19 |
| Circle | Heart | Star | Oval | |
|---|---|---|---|---|
| Width, cm | 7.62 | 7.0 | 7.8 | 5.8 |
| Height, cm | 7.62 | 7.5 | 8 | 8.1 |
Size Chart T-Shirt, Sweatshirt,Hoodie

Unisex Heavy Cotton Tee
| US Size ( in ) | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Width | 18 | 20 | 21.97 | 23.98 | 25.99 | 28 |
| Length | 28.51 | 29.49 | 30.52 | 31.5 | 32.52 | 33.51 |
| Sleeve length | 7.25 | 7.76 | 8.23 | 8.75 | 9.26 | 9.77 |
Unisex Heavy Blend Hooded Sweatshirt
| US Size ( in ) | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Width | 27.17 | 27.96 | 29.14 | 29.93 | 31.11 | 31.89 |
| Length | 20.08 | 22.05 | 24.02 | 25.99 | 28 | 29.93 |
| Sleeve length | 33 | 34.02 | 35 | 35.99 | 37.01 | 38 |
Unisex Heavy Blend Crewneck Sweatshirt
| US Size ( in ) | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Width | 27.17 | 27.96 | 29.14 | 29.93 | 31.11 | 31.89 |
| Length | 20.08 | 22.05 | 24.02 | 25.99 | 28 | 29.93 |
| Sleeve length | 33 | 34.02 | 35 | 35.99 | 37.01 | 38 |
Unisex Jersey Short Sleeve V-Neck Tee
| US Size ( in ) | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Width | 18 | 20 | 22.01 | 23.98 | 25.99 | 28 |
| Length | 22.72 | 28.75 | 29.73 | 30.75 | 31.74 | 32.72 |
| Sleeve length | 8.9 | 9.18 | 9.45 | 9.73 | 10 | 10.4 |
